For informational purposes only – actual production is based on agreed specifications.
| Alloy | Cu | Si | Mg | Zn | Fe | Mn | Ni | Sn | Pb | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADC1 | 1.0 max | 11.0–13.0 | 0.3 max | 0.5 max | 1.3 max | 0.3 max | 0.5 max | 0.1 max | 0.20 max | 0.30 max | Rem |
| ADC3 | 0.6 max | 9.0–11.0 | 0.4–0.6 | 0.5 max | 1.3 max | 0.3 max | 0.5 max | 0.1 max | 0.15 max | 0.30 max | Rem |
| ADC5 | 0.2 max | 0.3 max | 4.0–8.5 | 0.1 max | 1.8 max | 0.3 max | 0.1 max | 0.1 max | 0.10 max | 0.20 max | Rem |
| ADC6 | 0.1 max | 1.0 max | 2.5–4.0 | 0.4 max | 0.8 max | 0.4–0.6 | 0.1 max | 0.1 max | 0.10 max | 0.20 max | Rem |
| ADC10 | 2.0–4.0 | 7.5–9.5 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.2 max | 0.30 max | Rem |
| ADC12 | 1.5–3.5 | 9.6–12.0 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.2 max | 0.30 max | Rem |
| ADC14 | 4.0–5.0 | 16.0–18.0 | 0.45–0.65 | 1.5 max | 1.3 max | 0.5 max | 0.3 max | 0.3 max | 0.2 max | 0.30 max | Rem |
| Al Si9 | 0.10 max | 8.0–11.0 | 0.10 max | 0.15 max | 0.65 max | 0.50 max | 0.05 max | 0.05 max | 0.05 max | 0.15 max | Rem |
| Al Si12(Fe) | 0.10 max | 10.5–13.5 | 0.10 max | 0.15 max | 1.0 max | 0.55 max | — | — | — | 0.15 max | Rem |
| Al Si10Mg(Fe) | 0.10 max | 9.0–11.0 | 0.20–0.50 | 0.15 max | 1.0 max | 0.55 max | 0.15 max | 0.05 max | 0.15 max | 0.20 max | Rem |
| Alloy | Cu | Si | Mg | Zn | Fe | Mn | Ni | Sn | Pb | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LM6 | 0.1 max | 10.0–13.0 | 0.1 max | 0.1 max | 0.6 max | 0.5 max | 0.1 max | 0.05 max | 0.1 max | 0.2 max | Rem |
| LM10 | 0.1 max | 0.25 max | 9.5–11.0 | 0.1 max | 0.35 max | 0.1 max | 0.1 max | 0.05 max | 0.05 max | 0.2 max | Rem |
| LM4 | 2.0–4.0 | 4.0–6.0 | 0.2 max | 0.5 max | 1.0 max | 0.2–0.6 | 0.3 max | 0.1 max | 0.1 max | 0.2 max | Rem |
| LM24 | 3.0–4.0 | 7.5–9.5 | 0.3 max | 3.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.3 max | 0.2 max | Rem |
| LM26 | 2.0–4.0 | 8.5–10.5 | 0.5–1.5 | 1.0 max | 1.2 max | 0.5 max | 1.0 max | 0.1 max | 0.1 max | 0.2 max | Rem |
| LM13 | 0.7–1.5 | 10.5–13.0 | 0.8–1.5 | 0.5 max | 1.0 max | 0.5 max | 1.5 max | 0.1 max | 0.1 max | 0.2 max | Rem |
The above composition tables are provided only as general industry reference standards based on commonly used JIS and BS aluminium alloy specifications. These charts are shared for informational purposes only. Actual production at SSAM Aluminium & Alloys is based on mutually agreed specifications and manufacturing feasibility. SSAM currently highlights ADC12 and LM6 alloy grades, while other compositions may be discussed based on customer requirements and production feasibility. For specific inquiries, please contact our technical team.
Al-Si-Cu die casting alloy, high fluidity.
Al-Si corrosion resistant alloy.
Commercial purity aluminium.